
Full name:
Version:
-
Organization or Author:
Abstract:
Service location:
Geographical Coverage:
GIS Data Type:
Spatial resolution:
Publication date:
2025-??-??
Reference period-start:
2024-??-??
Reference period-stop
2025-??-??
Key Soil Properties:
Soil deph coverage (cm):
Soil Functions:
Soil Threats:
Citation:
Original Soil Parameter | Unit of measurement | Description | Analytical method |
---|---|---|---|
Soil Texture | - | Soil Textural Class in the USDA system expressed as 1 = Clay, 2 = Silty Clay, 3 = Sandy Clay, 4 = Clay Loam, 5 = Silty Clay Loam, 6 = Sandy Clay Loam, 7 = Loam, 8 = Silty Loam, 9 = Sandy Loam, 10 = Silt, 11 = Loamy Sand, 12 = Sand | - |
pH (water) | - | pH in water | H2O |
Organic Carbon | g/kg | Organic Carbon | - |
Cation Exchange Capacity | mmol+/kg | Cation Exchange Capacity | - |
Total Nitrogen | g/kg | Total Nitrogen | - |
Phosphorus (M3) | mg/kg | Phosphorus via Mehlich3 extraction | Mehlich3 |
Phosphorus (Bray-1) | ppm | Phosphorus via Bray-1 extraction | Bray-1 |
Total Potassium | g/kg | Total Potassium | - |
Potassium (exch.) | mmol+/kg | Potassium Exchangeable | - |
Calcium (exch.) | mmol+/kg | Calcium Exchangeable | - |
Magnesium (exch.) | mmol+/kg | Magnesium Exchangeable | - |
Total Sulphur | g/kg | Total Sulphur | - |
Total Aluminium | g/kg | Total Aluminium | - |
Copper (M3) | mg/kg | Copper via Mehlich3 extraction | Mehlich3 |
Total Iron | g/kg | Total Iron | - |
Total Silicium | g/kg | Total Silicium | - |
Zinc (M3) | mg/kg | Zinc via Mehlich3 extraction | Mehlich3 |
Sand | % | Sand | - |
Clay | % | Clay | - |
Help us out by sharing a few details about your request, this way we can look into it more effectively. We'll be in touch as soon as we have an update!
We respect your privacy, for more info check our Privacy Policy
We have received your request
At SoilHive, we aim to make soil data, public and private, easily discoverable.For private datasets, we act as a connector, reaching out to data owners and getting back to you if access is possible.